R2
Информация о продукции
Основные рабочие показатели
- Available in diesel/hydraulic and ZERO electric plug in drive
- 3m³ (4 yard³) hopper
- Vibrating feeder with punched plate pre screen
- Asymmetric inlet to avoid blockage
- Inlet opening (H x W) 700 x 860 mm (27,5” x 34’’)
- Rotor design in Hardox with high mass of inertia and blow bars designed for a longer lifetime
- Rotor width 840 mm (2'9") and rotor diameter 920 mm (3')
- Accessible doors and panels on all sides of the machines for maintenance and repair
- Liftable magnetic separator
- Optional single deck after screen 3.040 x 1.200 mm (10’ x 3’11")
- Capacity up to 150 t/h
- Pre-screening via crusher bypass or stockpiled
- All drive drums and return drums of belt conveyors are greased for life
- Optional wind sifter
Технические характеристики
Transport dimensions | Transport dimensions with after screen | Working length without after screen | Working length with after screen | |
---|---|---|---|---|
Масса | 21t (23sT) | 26,8t (29sT) | ||
Длина | 9.500 (mm 31'2") | 13.050 mm (42'10") | 11.000 mm (36'1") | 12.850 mm (42'2") |
Высота | 3.000 mm (9'10") | 3.000 mm (9'10") | ||
Ширина | 2.540 mm (8'4") | 2.540 mm (8'4") |
Transport dimensions | Transport dimensions with after screen | |
---|---|---|
Масса | 21t (23sT) | 26,8t (29sT) |
Длина | 9.500 (mm 31'2") | 13.050 mm (42'10") |
Высота | 3.000 mm (9'10") | 3.000 mm (9'10") |
Ширина | 2.540 mm (8'4") | 2.540 mm (8'4") |
Working length without after screen | Working length with after screen | |
---|---|---|
Длина | 11.000 mm (36'1") | 12.850 mm (42'2") |

Эффективность использования топлива
Применение
- Limestone and many other low and medium abrasive natural rock
- Concrete and landfill recycling
- Primary and secondary crushing
- Yard clean up
- Construction waste
- Demolition
- Quarrying and mining
- Gravel
- Asphalt
- Coal and others